Bio, Wiki
Alexandria Ocasio-Cortez Net Worth 2024, Biography, Wiki, Age, Height, Career, Husband, Boyfriend, Son, Daughter, Movies and Web Series, 1 Best Photo: Alexandria Ocasio-Cortez, often referred to simply as AOC, is a name that has become synonymous with progressive politics in the United States. Since her meteoric rise to prominence after defeating a 10-term incumbent in the 2018 Democratic primary for New York’s 14th Congressional District, Ocasio-Cortez has established herself as a powerful voice for change. This blog delves into her journey, from her roots in the Bronx to her influence on national policy, exploring how she has become a leading figure in the political landscape.
Born on October 13, 1989, in the Bronx, New York City, Alexandria Ocasio-Cortez’s story is one of resilience and determination. Her parents, Blanca Ocasio-Cortez and Sergio Ocasio, instilled in her the values of hard work and social justice from a young age. Growing up, AOC split her time between the Bronx and Yorktown Heights, where she attended Yorktown High School. She was an exceptional student, participating in various extracurricular activities, and later pursued higher education at Boston University.
At Boston University, Ocasio-Cortez studied Economics and International Relations, graduating cum laude in 2011. During her time at BU, she was actively involved in student organizations that focused on social justice issues, laying the groundwork for her future in politics.
After college, Alexandria Ocasio-Cortez returned to the Bronx, where she worked as a bartender and waitress to help support her family following the death of her father in 2008. This experience deeply influenced her understanding of the struggles faced by working-class Americans, shaping her political ideology and motivating her to advocate for economic equality.
On June 26, 2018, Ocasio-Cortez stunned the political world by defeating Crowley in the Democratic primary. Her victory was seen as a major upset and a sign of the growing influence of progressive politics within the Democratic Party.
Category | Details |
---|---|
Real Name | Alexandria Ocasio-Cortez |
Name | Alexandria Ocasio-Cortez (AOC) |
Birth Place | The Bronx, New York City, USA |
Date of Birth | Elected to the U.S. House of Representatives in 2018 |
Birthday | October 13 |
Birth Year | 1989 |
Zodiac Sign | Libra |
School | Yorktown High School, New York |
College | Boston University |
Religion | Catholic |
Ethnicity | Puerto Rican |
Political Views | Progressive Democrat |
Nationality | American |
Gender | Female |
Sexual Orientation | Straight |
Car Collections | None publicly known |
Bike Collections | Not publicly known |
Hobbies | Reading, Activism, Cooking |
Tattoos | None |
Relationships/Affairs | Riley Roberts |
Profession(s) | Politician, Activist |
Debut | Elected to U.S. House of Representatives in 2018 |
Language Speaks | English, Spanish |
Is She Alive or Dead? | Alive |
Net Worth | $1,000,000 |
Table of Contents
Net Worth
Year | Net Worth (in USD) | Net Worth (in INR) | Monthly Salary (in USD/INR) |
---|---|---|---|
2020 | $100,000 | ₹75,00,000 | ~$14,500 / ₹10,85,000 |
2021 | $200,000 | ₹1,50,00,000 | ~$14,500 / ₹10,85,000 |
2022 | $500,000 | ₹3,75,00,000 | ~$14,500 / ₹10,85,000 |
2023 | $700,000 | ₹5,25,00,000 | ~$14,500 / ₹10,85,000 |
2024 | $1,000,000 | ₹7,50,00,000 | ~$14,500 / ₹10,85,000 |
Physical Measurements
Category | Details |
---|---|
Height | 5’4″ (163 cm) |
Weight | ~130 lbs (59 kg) |
Body Measurements | 34-28-35 inches |
Eye Color | Brown |
Hair Color | Brown |
Shoe Size | 7 (US) |
Assets Collection
Category | Details |
---|---|
Car Collections | None publicly known |
Bike Collections | Not publicly known |
Mobile | iPhone |
House | Apartment in Washington, D.C., Home in The Bronx, NYC |
Favourites
Category | Details |
---|---|
Favourite Actor(s) | Not publicly known |
Favourite Actress(s) | Not publicly known |
Favourite Singer(s) | Selena, Bruce Springsteen |
Favourite Film | Not publicly known |
Favourite Colour(s) | Blue |
Favourite Sport | Soccer |
Favourite Food | Tacos, Puerto Rican Cuisine |
Favourite Drink | Coffee |
Family Details
Category | Details |
---|---|
Parents’ Names | Blanca Ocasio-Cortez, Sergio Ocasio |
Siblings | Gabriel Ocasio-Cortez (Brother) |
Marital Status | Unmarried |
Girlfriend/Boyfriend | Riley Roberts |
Wife/Spouse Name | N/A |
Kids/Children Name | None |
Movies, TV, and Web Series List
Year | Movies/TV/Web Series |
---|---|
2020 | Knock Down the House (Documentary) |
2020 | “The Daily Show” appearances |
2022 | “To the End” (Documentary) |
Various | Various news programs |
Social Media Accounts
Platform | Account | Followers | Link |
---|---|---|---|
@aoc | 8.8M+ | ||
TikTok | N/A | N/A | N/A |
@AOC | 13.5M+ | ||
@RepAOC | 1.6M+ |
Personal Details
Category | Details |
---|---|
Phone Number | Not publicly available |
House Address | The Bronx, New York, USA |
Email ID | Not publicly available |
Contact Details | Not publicly available |
Office Address | 216 Cannon House Office Building, Washington, D.C. |
Residence Address | The Bronx, New York, USA |
Some Lesser-Known Facts
Early Life: Alexandria Ocasio-Cortez grew up in the Bronx and Yorktown Heights, splitting her time between the two communities.
College Activism: She was active in student organizations at Boston University, focusing on social justice issues.
Award: In 2019, she was named one of Time magazine’s 100 most influential people in the world.
Hobbies: Besides activism, AOC enjoys reading, cooking, and engaging with her community on social media.
Historic Win: In 2018, she became the youngest woman ever elected to Congress at age 29.