Bio, Wiki: Chandini Tamilarasan
Chandini Tamilarasan Net Worth 2024, Biography, Wiki, Age, Height, Career, Husband, Boyfriend, Son, Daughter, Movies and Web Series, 1 Best Photo: Chandini Tamilarasan was born on August 12, 1992, in Chennai, Tamil Nadu, India.
She was raised in a family deeply rooted in Tamil culture. She completed her schooling in Chennai before pursuing higher education at Ethiraj College for Women, a prestigious institution in the city. Her academic background, coupled with her interest in the arts, laid the foundation for her future career in the entertainment industry.
She has a zodiac sign of Leo and has worked in many movies.
She has a height of 5 feet 6 inches and weighs 55kg.
Chandini’s foray into acting was somewhat serendipitous. In 2007, she was a finalist in the Miss Chennai beauty pageant, a platform that introduced her to the world of cinema.
Her first break came in 2010 with the Tamil film Siddhu +2, directed by K. Bhagyaraj. Though the film did not make significant waves at the box office, it served as an important stepping stone for Chandini.
Over the years, Chandini Tamilarasan has built an impressive portfolio of work. Some of her notable films include Naan Rajavaga Pogiren (2013), Kanna Laddu Thinna Aasaiya (2016), and Vil Ambu (2017).
Each of these projects showcased her versatility as an actress, allowing her to portray a wide range of characters.
Attribute | Details |
---|---|
Real Name | Chandini Tamilarasan |
Name | Chandini Tamilarasan |
Birth Place | Chennai, Tamil Nadu, India |
Date of Birth | August 12, 1992 |
Birthday | August 12 |
Birth Year | 1992 |
Zodiac Sign | Leo |
School | Sacred Heart Matriculation Hr. Sec School, Church Park, Anna Salai, Chennai |
College | Ethiraj College for Women, Chennai |
Religion | Hinduism |
Ethnicity | Tamilian |
Political Views | Not Available |
Nationality | Indian |
Gender | Female |
Sexual Orientation | Straight |
Car Collections | Not Available |
Bike Collections | Not Available |
Hobbies | Reading, Dancing, Traveling |
Tattoos | None |
Relationships/Affairs | Not Available |
Profession(s) | Actress |
Debut | Film: Siddhu +2 (2010) |
Language(s) Spoken | Tamil, English |
Is She Alive or Dead? | Alive |
Net Worth | Not Available |
Net Worth
She has a net worth of USD 2 million and majorly got the earnings from the movie contracts. As of 2024, she has 16 crores of net worth.
Year | Net Worth ($) | Net Worth (₹) | Monthly Salary |
---|---|---|---|
2024 | $ 2 million | 16 crores | 30 lakhs |
2023 | $ 1.8 million | 14 crores | 30 lakhs |
2022 | $ 1.9 million | 13 crores | 30 lakhs |
2021 | $ 2 million | 12 crores | 30 lakhs |
2020 | $ 1.6 million | 10 crores | 30 lakhs |
Physical Measurements
Attribute | Details |
---|---|
Height | 5’6” (167 cm) |
Weight | 55 kg (121 lbs) |
Body Measurements | 34-26-34 inches |
Eye Color | Black |
Hair Color | Black |
Shoe Size | 7 (US) |
Assets Collection
Asset | Details |
---|---|
Car Collections | Not Available |
Bike Collections | Not Available |
Mobile | Not Available |
House Details | Not Available |
Favourites
Attribute | Details |
---|---|
Favourite Actor(s) | Not Available |
Favourite Actress(s) | Not Available |
Favourite Singer(s) | Not Available |
Favourite Film | Not Available |
Favourite Colour(s) | Not Available |
Favourite Sport | Not Available |
Favourite Food | Not Available |
Favourite Drink | Not Available |
Family Details
Her father’s name is Tamilarasan and her mother’s name is Padmanjali
Attribute | Details |
---|---|
Parents’ Names | Father: Tamilarasan Mother: Padmanjali |
Siblings | Not Available |
Marital Status | Married (2018) |
Husband | Nanda (m. 2018) |
Kids/Children Name | Not Available |
Movies, TV, and Web Series List
Year | Movie/TV/Web Series Name |
---|---|
2010 | Siddhu +2 |
2013 | Naan Rajavaga Pogiren |
2016 | Kanna Laddu Thinna Aasaiya |
2017 | Vil Ambu |
2019 | Raja Ranguski |
2021 | Manjapai |
Social Media Accounts
Platform | Link |
---|---|
Click Here | |
TikTok | Not Available |
Click Here | |
Click Here |
Personal Details
Attribute | Details |
---|---|
Phone Number | Not Available |
House Address | Not Available |
Email ID | Not Available |
Contact Details | Not Available |
Office Address | Not Available |
Residence Address | Not Available |
Some Lesser-Known Facts
Life Facts: Chandini Tamilarasan was a finalist in the beauty pageant Miss Chennai 2007.
Awards: She has received critical acclaim for her role in the movie Vil Ambu.
Personal Achievements: Known for her versatility in playing different roles in Tamil cinema.
Hobbies: Enjoys reading and traveling.