Shirley Setia Early Life & Childhood, Career and Professional Life
Shirley Setia Net Worth 2024, Biography, Wiki, Age, Height, Career, Husband, Boyfriend, Son, Daughter, Movies, and Web Series: Shirley Setia is a talented Singer who became famous with her YouTube songs. Her father, Raj Setia, is a businessman, and her mother is from Goa. Shirley has a younger brother named Shane.
Shirley’s journey into the music industry began with her participation in a T-Series contest in 2012, where she recorded a cover of “Tum Hi Ho” from the movie Aashiqui 2. This video shot spontaneously in her pajamas at 1 am, gained her the nickname “Pyjama Popstar” and marked the beginning of her career as a YouTube sensation. Her cover videos of songs like “Bol Do Na Zara” and “Sanam Re” amassed millions of views, establishing her as a prominent online figure.
She has a net worth of more than $5 million.
She was born and brought up in New Zealand. She was born on July 2, 1995, and she has a zodiac of Cancer.
She has a height of 5 feet and 3 inches and a weight of 55kg. She did her graduation from the University of Auckland, New Zealand.
Table of Contents
Net worth
She has a net worth of more than $5 million. She earns through her movie role and YouTube channel where she posts her singing videos. As of 2024, she has a net worth of 41 crores in rupees.
Year | Net worth in $ |
---|---|
Net Worth in 2024 | $5 Million |
Net worth in 2023 | $4.5 Million |
Net Worth in 2022 | $5.5 Million |
Net Worth in 2021 | $4 Million |
Net Worth in 2020 | $3.9 Million |
Net Worth in 2019 | $3.8 Million |
Net Worth in rupee | ₹ 41 crores |
Ethnicity, religion & political views
She follows the Hindu religion. Her Ethnicity is not known in the public domain and her political view is also not available.
we will update this article once we get information about these topic from any reliable sources.
Biography, Wiki
Attribute | Details |
---|---|
Real Name | Shirley Setia |
Name | Shirley |
Birth Place | New Zealand |
Date of Birth | July 2, 1995 |
Birthday | July 2 |
Birth Year | 1995 |
Zodiac Sign | Cancer |
School | Not publicly known |
College | University of Auckland |
Religion | Hinduism |
Ethnicity | Indian |
Political Views | Not publicly known |
Nationality | Indian and New Zealand |
Gender | Female |
Sexual Orientation | Not publicly known |
Car Collections | Not publicly known |
Bike Collections | Not publicly known |
Hobbies | Singing, Dancing, Acting |
Tattoos | None |
Relationships/Affairs | Not publicly known |
Profession(s) | Singer, Actress |
Debut | Bollywood Film: Nikamma (2022) |
Languages Spoken | English, Hindi |
Is She Alive or Dead? | Alive |
Net Worth | Approximately $ 5 million |
Physical stats
Attribute | Details |
---|---|
Height | 5 feet 3 inches (160 cm) |
Weight | Approximately 50 kg (110 lbs) |
Body Measurements | 33-25-33 inches |
Eye Color | Dark Brown |
Hair Color | Black |
Shoe Size | 6 (US) |
Assets, Car and Bike Collection
Attribute | Details |
---|---|
Car Collections | Not publicly known |
Bike Collections | Not publicly known |
Mobile | Not publicly known |
House Details | Not publicly known |
Favourite
Category | Favorites |
---|---|
Favorite Actor(s) | Shah Rukh Khan, Ranbir Kapoor |
Favorite Actress(es) | Deepika Padukone |
Favorite Singer(s) | Lata Mangeshkar, Shreya Ghoshal |
Favorite Film | Not publicly known |
Favorite Color(s) | Blue |
Favorite Sport | Not publicly known |
Favorite Food | Pizza, Momos |
Favorite Drink | Not publicly known |
Family Details
Her father’s name is Raj Setia and her mother’s name is not available in the public domain. Her brother’s name is Shane. She is currently single and has not disclosed her relationship status.
She is not married so no children details are available as of now.
Category | Details |
---|---|
Parents | Mother: Not Publicly Disclosed |
Father: Raj Setia | |
Siblings | Brothers: Shane |
Marital Status | Single |
Boyfriend | Not Publicly Disclosed |
Husband | Not Applicable |
Children | None |
Social Media Accounts
Platform | Link |
---|---|
TikTok | NA |
Twitter Link | |
Facebook Link |
Movies, Web series, TV, and Songs list
Category | Title | Type | Release Year |
---|---|---|---|
Movies | Nikamma | Bollywood Film | 2022 |
Maska | Netflix Film | 2020 | |
Krishna Vrinda Vihari | Telugu Film | 2022 | |
TV Shows | T-Series Mixtape | Music Series | 2018 |
Web Series | Maska | Netflix | 2020 |
Songs | Koi Vi Nahi | Single | 2018 |
Tere Naal Rehniya | Single | 2019 | |
Na Tum Jaano Na Hum | Single | 2016 | |
Disco Disco | Single | 2017 | |
Bol Do Na Zara | Cover | 2016 | |
Faasla | Single | 2022 |
Contact detail
Phone Number | +919919726XXX |
House Address | Not Known |
Email ID | Not Known |
Contact Details | Not Known |
Office Address | Not Known |
Residence Address | Not Known |
Image credit: Instagram.com