Bio, Wiki
Taapsee Pannu Net Worth 2024, Biography, Wiki, Age, Height, Career, Husband, Boyfriend, Son, Daughter, Movies and Web Series, 1 Best Photos: Taapsee Pannu was born and brought up in New Delhi, India on August 1, 1987. She has a zodiac sign of Leo.
She is an Indian actress and model who works in the Hindi, Tamil, and Telugu movie industries. She debuts with the movie name Jhummandi Naadam in the year 2010.
after that, she has worked in multiple movies and earned through her movie contracts. Her journey from a software engineer to one of Bollywood’s most bankable stars is nothing short of inspiring.
She has a height of 5 feet and 7 inches and weighs 55kg.
Taapsee attended Mata Jai Kaur Public School in Delhi, where she excelled in academics and extra-curricular activities. With a penchant for math and science, she pursued a degree in Computer Science Engineering from Guru Tegh Bahadur Institute of Technology. During her college days, Taapsee was an avid participant in cultural programs and beauty pageants, which later led her to the world of modeling.
Field | Information |
---|---|
Real Name | Taapsee Pannu |
Name | Taapsee Pannu |
Birth Place | New Delhi, India |
Date of Birth | August 1, 1987 |
Birthday | August 1 |
Birth Year | 1987 |
Zodiac Sign | Leo |
School | Mata Jai Kaur Public School, Delhi |
College | Guru Tegh Bahadur Institute of Technology |
Religion | Sikhism |
Ethnicity | Punjabi |
Political Views | Not Publicly Disclosed |
Nationality | Indian |
Gender | Female |
Sexual Orientation | Straight |
Car Collections | BMW 5 Series, Mercedes-Benz GLE |
Bike Collections | Not Known |
Hobbies | Dancing, Playing Squash, Reading |
Tattoos | None |
Relationships/Affairs | Not Publicly Disclosed |
Profession(s) | Actress, Model |
Debut | Film: Jhummandi Naadam (2010) |
Languages Spoken | Hindi, English, Punjabi, Telugu |
Is She Alive or Dead? | Alive |
Net Worth | $6 Million |
Table of Contents
Net Worth
She has a net worth of more than $ 6 Million as of 2024 and earns mostly with movie contracts and modeling contracts. She is a well-established Bollywood actress.
Year | Net Worth (in $) | Net Worth (in ₹) |
---|---|---|
2024 | $6 Million | ₹49 Crores |
2023 | $5.5 Million | ₹45 Crores |
2022 | $5 Million | ₹41 Crores |
2021 | $4.5 Million | ₹37 Crores |
2020 | $4 Million | ₹33 Crores |
Physical Measurements
Attribute | Measurement |
---|---|
Height | 5’7″ (170 cm) |
Weight | 55 kg (121 lbs) |
Body Measurements | 34-27-34 inches |
Eye Color | Dark Brown |
Hair Color | Black |
Shoe Size | 7 (US) |
Assets Collection
Asset Type | Details |
---|---|
Car Collections | BMW 5 Series, Mercedes-Benz GLE |
Bike Collections | Not Known |
Mobile | iPhone |
House Details | Apartment in Mumbai |
Favorites
Category | Favourite(s) |
---|---|
Actor(s) | Shah Rukh Khan, Aamir Khan |
Actress(s) | Priyanka Chopra |
Singer(s) | Arijit Singh, Shreya Ghoshal |
Film | Chak De! India |
Colour(s) | Blue, White |
Sport | Squash |
Food | Chole Bhature, Italian Cuisine |
Drink | Coffee |
Family Details
Her father, Dilmohan Singh Pannu, is a retired real estate agent, and her mother, Nirmaljeet Pannu, is a homemaker. Taapsee also has a younger sister, Shagun Pannu, with whom she shares a close bond.
She is married to Mathias Boe on March 23, 2024. and they don’t have children as of 2024.
Relationship | Details |
---|---|
Parents’ Names | Dilmohan Singh Pannu (Father) Nirmaljeet Pannu (Mother) |
Siblings | Shagun Pannu (Sister) |
Marital Status | Married |
Boyfriend | Mathias Boe |
Wife/Spouse Name | Mathias Boe |
Kids/Children Name | N/A |
Movies, TV, and Web Series List
Year | Title |
---|---|
2010 | Jhummandi Naadam |
2011 | Aadukalam |
2013 | Chashme Baddoor |
2016 | Pink |
2017 | Naam Shabana |
2018 | Mulk |
2019 | Badla |
2020 | Thappad |
2021 | Haseen Dillruba |
2022 | Looop Lapeta |
2023 | Blurr |
2024 | Dunki |
Social Media Account
Platform | Followers | Link |
---|---|---|
20 Million | ||
TikTok | Not Available | N/A |
4 Million | ||
8 Million |
Personal Details
Detail | Information |
---|---|
Phone Number | Not Publicly Disclosed |
House Address | Not Publicly Disclosed |
Email ID | Not Publicly Disclosed |
Contact Details | Not Publicly Disclosed |
Office Address | Not Publicly Disclosed |
Residence Address | Not Publicly Disclosed |