Priyanka Mohan Net Worth 2024, Biography, Wiki, Age, Height, Career, Husband, Son, Daughter, 1 Best Photo: Priyanka Mohan is a talented Indian Movie actress who works in Tamil and Telugu cinema. She has made her debut in the Kannada movie Ondh Kathe Hella. She has a net worth of more than $3 million.
Priyanka Mohan Early Life & Career
Priyanka Mohan was born and brought up in Bangalore, India. She was born on November 20, 1994, and she has a zodiac of Scorpio.
She has a height of 5 feet and 5 inches and a weight of 55kg. She did her schooling at Alvas PU College and majored in Biological Engineering at PES University in Bangalore.
NAME Priyanka Mohan | Profession Actress |
BIRTHDAY November 20, 1994 | BIRTH SIGN Scorpio |
BIRTHPLACE India | AGE 30 Years |
Table of Contents
Priyanka Mohan Net worth
Priyanka Mohan has a net worth of more than $3 million. She earns through her movie role and TV commercial ads. As of 2024, she has a net worth of 24 crores in rupees.
Year | Net worth in $ |
---|---|
Net Worth in 2024 | $3 Million |
Net worth in 2023 | $2.5 Million |
Net Worth in 2022 | $2.5 Million |
Net Worth in 2021 | $2 Million |
Net Worth in 2020 | $2.9 Million |
Net Worth in 2019 | $1.8 Million |
Net Worth in rupee | $24 crores |
Priyanka Mohan Ethnicity, religion & political views
Priyanka Mohan follows the Hindu religion. Her Ethnicity is not known in the public domain and her political view is also unavailable.
we will update this article once we get information about this topic from reliable sources.
Priyanka Mohan Biography, Wiki
Category | Details |
---|---|
Real Name | Priyanka Mohan |
Stage Name | Priyanka Mohan |
Birth Place | Banglore, India |
Date of Birth | November 20, 1994 |
Birth Year | 1994 |
Zodiac Sign | Scorpio |
School | Alvas PU College |
College | Biological engineering from PES University in Bangalore |
Religion | Hindu |
Nationality | Indian |
Gender | Female |
Sexual Orientation | Heterosexual |
Height | 5 feet 6 inches (172 cm) |
Weight | 120 lbs (55 kg) |
Body Measurements | Not publicly disclosed |
Eye Color | Black |
Hair Color | Black |
Shoe Size | Not publicly disclosed |
Car Collections | Not Known |
Bike Collections | Not Known |
Hobbies | Not Known |
Tattoos | Not Known |
Relationships/Affairs | Not Known |
Marriage Date | Not Known |
Children | Not Known |
Favourite Actor(s) | Dilip Kumar, Amitabh Bachchan, Rishi Kapoor |
Favourite Actress(s) | Mumtaz, Saira Banu, Madhubala |
Favourite Singer(s) | Kishore Kumar, Lata Mangeshkar, Arijit Singh |
Favourites Film(s) | Kabhi Haan Kabhi Naa, Dilwale Dulhania Le Jayenge |
Favourite Colour(s) | Black, Blue |
Debut | Not Known |
Language Speaks | Not Known |
Profession | Actress |
Net Worth | Estimated $3 million (as of 2024) |
Priyanka Mohan Family Details
Her family details are not available in the public domain; as of 2024, she is single. She chooses to keep her relationship private. Her boyfriend name is not available.
Category | Details |
---|---|
Parents | Mother: Not Publicly Disclosed |
Father: Name Not Publicly Disclosed | |
Siblings | Brothers: Names Not Publicly Disclosed |
Marital Status | Single |
Boyfriend | Not Publicly Disclosed |
Husband | Not Applicable |
Children | None |
Priyanka Mohan Social Media Accounts
Social Media Platform | Link |
---|---|
Twitter account | Click here |
Instagram account | Click here |
Facebook account | Click here |
Priyanka Mohan Movies list
Year | Movie |
---|---|
2019 | Ondh Kathe Hella Nani’s Gang Leader |
2021 | Sreekaram Doctor |
2022 | Etharkkum Thunindhavan Don |
2023 | Tik Tok Captain Miller |
Priyanka Mohan Phone Number, House Address, Email ID, Contact Details
Phone Number | +91-95979521XX |
House Address | Not Known |
Email ID | Not Known |
Contact Details | Not Known |
Some Lesser Known Facts About Priyanka Mohan
Does Priyanka Mohan smoke?: Not Known
Does Priyanka Mohan drink alcohol?: Not Known
Image credit: Instagram.com
Priyanka Mohan HD Photos
FAQ’s
who is priyanka Mohan father?
Her father’s name is not available in the public domain.