Early Life & Career
Saiee Manjrekar Net Worth 2024, Biography, Wiki, Age, Height, Career, Husband, Son, Daughter, 1 Best Photo: Saiee Manjrekar is a talented Indian Movie actress who has worked in the Hindi movie as well as in the Telugu industry. She started her movie journey in the movie Dabangg 3 opposite Salmaan Khan in the year 2019.
She has a net worth of more than $2 million.
She was born and brought up in Mumbai, Maharashtra, India. She was born on August 29, 1998, and she has a zodiac of Taurus.
She has a height of 5 feet and 5 inches and a weight of 55kg.
She did her schooling at Dhirubhai Ambani International School, Mumbai, and later pursued a degree in philosophy from the University of Mumbai, Mumbai.
Table of Contents
Net worth
Saiee Manjrekar has a net worth of more than $2 million. She earns through her movie role and commercial ads. As of 2024, she has a net worth of 17 crores in rupees.
Year | Net worth in $ |
---|---|
Net Worth in 2024 | $2 Million |
Net worth in 2023 | $1.5 Million |
Net Worth in 2022 | $2 Million |
Net Worth in 2021 | $1.7 Million |
Net Worth in 2020 | $1.6 Million |
Net Worth in 2019 | $1.7 Million |
Net Worth in rupee | 17 crores |
Ethnicity, religion & political views
Saiee Manjrekar follows the Hindu religion. Her Ethnicity is not known in the public domain and her political view is also not available.
we will update this article once we get information about this topic from reliable sources.
Biography, Wiki
Category | Details |
---|---|
Real Name | Saiee Manjrekar |
Stage Name | Saiee |
Birth Place | Mumbai, Maharashtra, India |
Date of Birth | August 29, 1998 |
Birth Year | 1998 |
Zodiac Sign | Virgo |
School | Dhirubhai Ambani International School, Mumbai |
College | University of Mumbai, Mumbai She did Graduation. |
Religion | Hindu |
Nationality | Indian |
Gender | Female |
Sexual Orientation | Heterosexual |
Hobbies | Traveling, Dancing |
Tattoos | Not Known |
Relationships/Affairs | Not Known |
Marriage Date | Traveling, Dancing |
Children | Not Known |
Debut | Dabangg 3 (2019) |
Language Speaks | Hindi, English |
Profession | Actress |
Net Worth | Estimated $2 million (as of 2024) |
Physical stats & more
Physical stats | Physical stats |
---|---|
Height | 5 feet 5 inches (169 cm) |
Weight | 120 lbs (55 kg) |
Body Measurements | 34-28-34 |
Eye Color | Brown |
Hair Color | Black |
Shoe Size | 5 |
Saiee Manjrekar Favourites
Favourite | Name |
---|---|
Favourite Actor(s) | Ranbir Kapoor |
Favourite Actress(s) | Kriti Sanon Raashi Khanna |
Favourite Singer(s) | Not Known |
Favourite Film(s) | Not Known |
Favourite color(s) | Not Known |
Saiee Manjrekar Assets, Car, and Bike
Category | Details |
---|---|
House | Duplex in Mumbai |
Car | BMW, AUDI |
Bike | Not Available |
Mobile | iPhone 15 Max Pro |
Saiee Manjrekar Family Details
Her father’s name is Mahesh Manjrekar and her mother’s name is Medha Manjrekar. She has a brother named Satya Manjrekar and two step-sisters named Ashwami Manjrekar and Gauri Ingawale.
She is currently single and not dating anyone and has not disclosed her relationship status. She is not married and does not have children.
Category | Details |
---|---|
Parents | Mother: Medha Manjrekar |
Father: Mahesh Manjrekar | |
Siblings | Brothers: Vikram Chauhan Sister: Himani Chauhan Step-sisters: Ashwami Manjrekar, Gauri Ingawale |
Marital Status | Single |
Boyfriend | Not Applicable |
Husband | Not Applicable |
Children | None |
Saiee Manjrekar Social Media Accounts
Social Media Platform | Link |
---|---|
Twitter account | Click here |
Instagram account | Click here |
Facebook account | Click here |
Saiee Manjrekar Movies list
Movie Title | Release Year | Description |
---|---|---|
Dabangg 3 | 2019 | Saiee made her Bollywood debut with this film, playing the role of Khushi, opposite Salman Khan. |
Major | 2022 | NA |
Ghani | 2022 | NA |
Kuch Khattaa Ho Jaay | 2024 | NA |
Auron Mein Kahan Dum Tha | 2024 | Young Vasudha |
Skanda | 2023 | NA |
Phone Number, House Address, Email ID, Contact Details
Phone Number | +919919726XXX |
House Address | Not Known |
Email ID | Not Known |
Contact Details | Not Known |
Office Address | Not Known |
Residence Address | Not Known |
Awards and Nomination
She has been nominated for various awards since the beginning of her career in the movies. in the year 2020, she was nominated for Best Female Debut. and in the year 2023, She was also nominated for the Best Supporting Actress.
Year | Award/Nomination | Category | Movie | Result |
---|---|---|---|---|
2020 | Filmfare Awards | Best Female Debut | Dabangg 3 | Nominated |
2020 | Zee Cine Awards | Best Female Debut | Dabangg 3 | Nominated |
2022 | SIIMA Awards | Best Debutant Actress (Telugu) | Ghani | Nominated |
2022 | IIFA Awards | Star Debut of the Year (Female) | Dabangg 3 | Nominated |
2023 | Filmfare Awards | Best Supporting Actress | Major | Nominated |
Some Lesser Known Facts About Saiee Manjrekar
Does She smoke?: Not Known
Does She drink alcohol?: Not Known
Eating Habit: Non- Vegetarian
Does She Know cooking? : Not Known
Image credit: Instagram.com