Vedika Bhandari Early Life & Career
Vedika Bhandari Net Worth 2024, Biography, Wiki, Age, Height, Career, Husband, Son, Daughter, 1 Best Photo: Vedika Bhandari is a talented Indian TV and Web series actress who has worked in the Hindi industry. She started her TV serial journey in the show Woh Apna Sa in the year 2017.
She has a net worth of more than $1 million.
Vedika Bhandari was born and brought up in Mumbai, Maharashtra, India. She was born on Jul 22, 1995, and she has a zodiac of Cancer.
She has a height of 5 feet and 4 inches and a weight of 52kg.
She did her schooling in Mumbai and later pursued a degree in Commerce from HR College of Commerce and Economics, Mumbai
Table of Contents
Vedika Bhandari Net worth
She has a net worth of more than $1 million. She earns through her TV serial roles and Modeling contracts as well as from commercial ads. As of 2024, she has a net worth of 8 crores in rupees.
Year | Net worth in $ |
---|---|
Net Worth in 2024 | $1 Million |
Net worth in 2023 | $0.5 Million |
Net Worth in 2022 | $1 Million |
Net Worth in 2021 | $0.5 Million |
Net Worth in 2020 | $0.9 Million |
Net Worth in 2019 | $0.8Million |
Net Worth in rupee | 8 crores |
Vedika Bhandari Ethnicity, religion & political views
She follows the Hindu religion. Her Ethnicity is not known in the public domain and her political view is also not available.
we will update this article once we get information about this topic from reliable sources.
Vedika Bhandari Biography, Wiki
Attribute | Details |
---|---|
Real Name | Vedika Bhandari |
Name | Vedika Bhandari |
Birth Place | Mumbai, Maharashtra, India |
Date of Birth | 22 July 1995 |
Birthday | 22 July |
Birth Year | 1995 |
Zodiac Sign | Cancer |
School | Not publicly known |
College | HR College of Commerce and Economics, Mumbai |
Religion | Hinduism |
Ethnicity | Indian |
Political Views | Not publicly known |
Nationality | Indian |
Gender | Female |
Sexual Orientation | Not publicly known |
Car Collections | Not publicly known |
Bike Collections | Not publicly known |
Hobbies | Dancing, Acting, Traveling |
Tattoos | Not publicly known |
Relationships/Affairs | Not publicly known |
Profession(s) | Actress |
Debut | TV: “Woh Apna Sa” (2017) |
Languages Spoken | Hindi, English |
Alive or Dead | Alive |
Net Worth | $ 1 Million |
Vedika Bhandari Physical stats & more
Physical stats | Physical stats |
---|---|
Height | 5 feet 4 inches (163 cm) |
Weight | Approximately 52 kg (115 lbs) |
Body Measurements | 32-26-34 inches |
Eye Color | Dark Brown |
Hair Color | Black |
Shoe Size | 6 |
Vedika Bhandari Favourites
Category | Favorite(s) |
---|---|
Favorite Actor(s) | Ranbir Kapoor, Varun Dhawan |
Favorite Actress(s) | Deepika Padukone, Alia Bhatt |
Favorite Singer(s) | Arijit Singh, Shreya Ghoshal |
Favorite Film | Not publicly known |
Favorite Colour(s) | Red, Black |
Favorite Sport | Not publicly known |
Favorite Food | Italian Cuisine |
Favorite Drink | Coffee |
Vedika Bhandari Assets, Car, and Bike
Category | Details |
---|---|
House | Based in Mumbai, Maharashtra, India (specific details not publicly known) |
Car | Not Available |
Bike | Not Available |
Mobile | Not Available |
Vedika Bhandari Family Details
Her father’s name is not available and her mother’s name is also not available.
She is currently single and not dating anyone and has not disclosed her relationship status. She is not married and does not have children.
Category | Details |
---|---|
Parents | Mother: Not Known |
Father: Not Known | |
Siblings | Brothers: Not Known Sister: Not Known |
Marital Status | Single |
Boyfriend | Not Known |
Husband | Not Applicable |
Children | None |
Vedika Bhandari Social Media Accounts
Social Media Platform | Link |
---|---|
Twitter account | Click here |
Instagram account | Click here |
Facebook account | Click here |
Vedika Bhandari Movies and web series list
She has worked in various TV shows like Woh Apna sa, Kasam Tere Pyaar ki, and Sanjivani, but got fame with the web series name Indori Ishq. she has played the role of Tara.
Category | Title | Year | Role | Platform |
---|---|---|---|---|
TV Show | Woh Apna Sa | 2017 | Neha Raj Jindal | Zee TV |
TV Show | Kasam Tere Pyaar Ki | 2018 | Ishani Khurana | Colors TV |
TV Show | Sanjivani | 2019 | Dr. Ishani Arora | Star Plus |
TV Show | Indori Ishq | 2021 | Tara | MX Player |
Web Series | Dream Girl | 2022 | Not publicly known | ALTBalaji |
TV Show | Bhaskar Basu | 2022 | Not publicly known | ZEE5 |
Vedika Bhandari Phone Number, House Address, Email ID, Contact Details
Phone Number | +919919726XXX |
House Address | Not Known |
Email ID | Not Known |
Contact Details | Not Known |
Office Address | Not Known |
Residence Address | Not Known |
Some Lesser Known Facts About Vedika Bhandari
Does She smoke?: Not Known
Does She drink alcohol?: Not Known
Eating Habit: Non- Vegetarian
Does She Know cooking? : Not Known
Image credit: Instagram.com